The following are the Roles and Permissions available today that customers can use to provide access to their Lili account.
Feature / Action | Additional Information | UBO | Admin | Accountant |
Transaction list - View | (Including export) | ✓ | ✓ | ✓ |
Transaction list - Categorize | - | ✓ | ✓ | - |
Transaction list - Add receipt, Note | - | ✓ | ✓ | - |
Dashboard widgets + View Account balance | (Currently tax and savings buckets are accessable inly via the Dashboard) | ✓ | ✓ | - |
Savings Sub-Account | - | ✓ | ✓ | - |
Tax Bucket | Auto add to tax bucket, Move money | ✓ | ✓ | - |
Balance Up | Toggle on/off | ✓ | ✓ | - |
Add money - ACH - Linked account | Set a link to the account, and afterwards move money | ✓ | ✓ | - |
Add money - ACH - Direct Deposit | (View the Lili account details) | ✓ | ✓ | - |
Add money - Wire transfer (Incoming) | - | ✓ | ✓ | - |
Add money - Cash Deposit | Using the Lili card | ✓ | ✓ | - |
Add money - Check Deposit | Including option to request to deposit over the limit | ✓ | ✓ | - |
Send money - ACH - Linked account | - | ✓ | - | - |
Send money - ACH | with/without a bill | ✓ | ✓ | - |
Send money - Wire-Out | with/without a bill | ✓ | ✓ | - |
Send money - Mail-a-Check | with/without a bill | ✓ | ✓ | - |
Bill Pay - View | - | ✓ | ✓ | ✓ |
Bill Pay - Create | Add/update a vendor, Add bill details | ✓ | ✓ | - |
Invoicing - Create | Create invoices, edit template, payment options, mark as paid, manage clients, manage items | ✓ | ✓ | - |
Invoicing - View | View invoices | ✓ | ✓ | ✓ |
Reports | Profit & Loss, Cash Flow, Expense report, Schedule C, 1065, 1120-S, Bank statement | ✓ | ✓ | ✓ |
App Center | - | ✓ | ✓ | - |
Accountant AI | - | ✓ | ✓ | - |
Card settings - Freeze, change PIN, order new card | - | ✓ | - | - |
View + Update contact details (email, phone, personal address) | - | ✓ | ✓ | ✓ |
Update business information | - | ✓ | - | - |
View account details, In-app limits page | - | ✓ | ✓ | - |
Upgrade plan | - | ✓ | ✓ | - |
Add/Remove an admin to the account | - | ✓ | - | - |
Add/Remove other stakeholders to the account | - | ✓ | ✓ | - |
Notifications - set on/off (Including get notifications - personally) | - | ✓ | ✓ | - |
New - Approval flow for payments | (Different logic per role) | ✓ | ✓ | - |
New - Expense spend management | (Different logic per role) | ✓ | ✓ | - |
Lili is a financial technology company, not a bank. Banking services are provided by Sunrise Banks, N.A., Member FDIC. The Lili Visa® Debit Card is issued by Sunrise Banks, N.A., Member FDIC, pursuant to a license from Visa U.S.A., Inc. The Card may be used everywhere Visa debit cards are accepted.
Wire Transfer services are provided by Column Bank N.A., Member FDIC. All wires are subject to acceptance criteria and risk-based review and may be rejected at the sole discretion of Column Bank N. A. or Lili App Inc.